
Australian Mattress Size Guide (2025)

Mattress size chart
Mattress size | Millimetres | Centimetres | Inches | Good for |
---|---|---|---|---|
![]() | 920mm x 1880mm | 92cm x 188cm | 3" x 6"2 | Children and solo sleepers |
![]() | 920mm x 2030mm | 92cm x 203cm | 3" x 6"7 | Growing children and teenagers |
![]() | 1070mm x 2030mm | 107cm x 203cm | 3"6 x 6"7 | Teenagers and solo sleepers |
![]() | 1370mm x 1880mm | 137cm x 188cm | 4"5 x 6"2 | Those wanting to save on space |
![]() | 1530mm x 2030mm | 153cm x 203cm | 5" x 6"7 | Those wanting more room, couples or families |
![]() | 1830mm x 2030mm | 183cm x 203cm | 6" x 6"7 | Those wanting more room, couples or families |
![]() | 2030mm x 2030mm | 203cm x 203cm | 6"7 x 6"7 | Those wanting more room, couples or families |
Single
A single mattress fits the smallest of Australian bed sizes and is a great size mattress for solo sleepers, particularly children, teenagers, and young adults. Measuring 920mm by 1880mm, it offers enough space for a comfortable night's sleep without taking up too much room. This makes it ideal for smaller bedrooms and guest rooms. Single beds are also great for transitioning children from a toddler bed to their first 'big kid' bed, providing them with a cosy and secure sleeping environment.
In addition to being a practical choice for individual sleepers, single beds can also be a versatile option for multi-purpose rooms. They can easily double as a daybed or a place to lounge, read, or watch TV during the day. Whether you're furnishing a child's bedroom or outfitting a compact guest room, a single mattress from Beds n Dreams offers a good dose of comfort, functionality, and space efficiency.




